
Koshitsu and Shirotake: Features of each and how to choose
9 Interchangeable Circular Needles Pair Tips
| Product Size | US Size | Product ID | Screw size |
|---|---|---|---|
| 3.50mm | E/4 | 06927 | M2 |
| 4.00mm | G/6 | 06929 | M2 |
| 4.50mm | 7 | 06931 | M2 |
| 5.00mm | H/8 | 06932 | M2 |
| 5.50mm | I/9 | 06933 | M4 |
| 6.00mm | J/10 | 06934 | M4 |
| 6.50mm | K/10.5 | 06935 | M4 |
| 8.00mm | L/11 | 06937 | M4 |
| 10.00mm | N/P/15 | 06939 | M4 |
6 cords
| Length | Product ID | Screw size |
|---|---|---|
| 40cm(16″) | 05855 | M2 |
| 60cm(24″) | 06146 | M2 |
| 95cm(37.5″) | 06350 | M2 |
| 65cm(26″) | 06569 | M4 |
| 95cm(37.5″) | 06149 | M4 |
| 115cm(45.5″) | 06150 | M4 |
2-pair Stoppers
| Screw Size | Product ID |
|---|---|
| M2 | 05862 |
| M4 | 05863 |
Fabric Case Type A & Set ID
| Fabric Case | Set ID Number |
|---|---|
| J-Star Blue |
57837- 01 |
| 57837- 02 | |
| 57837- 03 | |
| 57837- 04 |
Environmentally Friendly Paper Packaging with Plastic-Free.




